Omega Werknummern
1895 | 1,000,000 | 1944 | 10,000,000 | 1963 | 20,000,000 | 1971 | 33,000,000 | 1982 | 45,000,000 |
1902 | 2,000,000 | 1947 | 11,000,000 | 1964 | 21,000,000 | 1972 | 34,000,000 | 1984 | 46,000,000 |
1908 | 3,000,000 | 1950 | 12,000,000 | 1965 | 22,000,000 | 1973 | 36,000,000 | 1985 | 48,000,000 |
1912 | 4,000,000 | 1952 | 13,500,000 | 1966 | 23,000,000 | 1974 | 38,000,000 | 1986 | 49 - 50 Mill |
1916 | 5,000,000 | 1954 | 14,000,000 | 1967 | 25,000,000 | 1975 | 39,000,000 | 1989 | 51,000,000 |
1923 | 6,000,000 | 1956 | 15,000,000 | 1968 | 26,000,000 | 1977 | 40,000,000 | 52 Mill. | > nicht benutzt |
1929 | 7,000,000 | 1958 | 16,000,000 | 1969 | 28,000,000 | 1978 | 41,000,000 | 1991 | 53,000,000 |
1935 | 8,000,000 | 1960 | 17,000,000 | 1970 | 29,000,000 | 1979 | 42,000,000 | 1993 | 54,000,000 |
1935 | 9,000,000 | 1961 | 18,000,000 | 1970 | 32,000,000 | 1980 | 44,000,000 | 1995 | 55,000,000 |
1962 | 19,000,000 | 1998 | 56,000,000 |
Source: Mr. Muehlheim, Omega SA, Biel/Bienne